Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 36% |
| Average dewpoint | 13.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 50.4°F on day 01 at time 15:41 |
| Minimum temperature | 30.0°F on day 01 at time 05:04 |
| Maximum humidity | 49% on day 01 at time 09:26 |
| Minimum humidity | 26% on day 01 at time 15:30 |
| Maximum pressure | 30.203 in. on day 01 at time 11:31 |
| Minimum pressure | 30.085 in. on day 01 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 01 at time 15:42 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on day 01 at time 15:37 |
| Maximum heat index | 50.4°F on day 01 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 47% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 43.0°F on day 02 at time 14:08 |
| Minimum temperature | 30.9°F on day 02 at time 04:49 |
| Maximum humidity | 87% on day 02 at time 00:00 |
| Minimum humidity | 32% on day 02 at time 16:14 |
| Maximum pressure | 30.115 in. on day 02 at time 00:00 |
| Minimum pressure | 29.967 in. on day 02 at time 17:16 |
| Maximum windspeed | 11.5 mph on day 02 at time 15:03 |
| Maximum gust speed | 17.3 mph from 00 °( N ) on day 02 at time 18:05 |
| Maximum heat index | 43.0°F on day 02 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 86% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 33.4°F on day 03 at time 13:27 |
| Minimum temperature | 26.4°F on day 03 at time 07:32 |
| Maximum humidity | 92% on day 03 at time 20:56 |
| Minimum humidity | 76% on day 03 at time 14:05 |
| Maximum pressure | 30.351 in. on day 03 at time 00:00 |
| Minimum pressure | 30.115 in. on day 03 at time 01:16 |
| Maximum windspeed | 13.8 mph on day 03 at time 14:05 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on day 03 at time 13:32 |
| Maximum heat index | 33.4°F on day 03 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 75% |
| Average dewpoint | 20.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 34° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 39.2°F on day 04 at time 12:57 |
| Minimum temperature | 18.3°F on day 04 at time 00:00 |
| Maximum humidity | 91% on day 04 at time 01:22 |
| Minimum humidity | 57% on day 04 at time 14:06 |
| Maximum pressure | 30.469 in. on day 04 at time 10:45 |
| Minimum pressure | 30.351 in. on day 04 at time 00:31 |
| Maximum windspeed | 9.2 mph on day 04 at time 02:14 |
| Maximum gust speed | 15.0 mph from 315 °( NW) on day 04 at time 00:31 |
| Maximum heat index | 39.2°F on day 04 at time 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 32.9°F |
| Average humidity | 61% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.221 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 05 at time 00:02 |
| Maximum temperature | 50.4°F on day 01 at time 15:41 |
| Minimum temperature | 18.3°F on day 05 at time 00:02 |
| Maximum humidity | 92% on day 03 at time 20:56 |
| Minimum humidity | 26% on day 01 at time 15:30 |
| Maximum pressure | 30.47 in. on day 04 at time 10:45 |
| Minimum pressure | 29.97 in. on day 02 at time 17:16 |
| Maximum windspeed | 13.8 mph from 338°(NNW) on day 03 at time 14:05 |
| Maximum gust speed | 20.7 mph from 315°( NW) on day 03 at time 13:32 |
| Maximum heat index | 50.4°F on day 01 at time 15:41 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.051 in. |
0.2 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.016 in. |
5.1 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.016 in. |
5.3 W/M² |
0.0 uv |