Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 12% |
| Average dewpoint | 19.9°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 95.0°F on day 01 at time 14:49 |
| Minimum temperature | 62.6°F on day 01 at time 06:03 |
| Maximum humidity | 25% on day 01 at time 06:51 |
| Minimum humidity | 6% on day 01 at time 17:13 |
| Maximum pressure | 28.227 in. on day 01 at time 00:00 |
| Minimum pressure | 28.227 in. on day 01 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 01 at time 17:34 |
| Maximum gust speed | 17.3 mph from 135 °( SE) on day 01 at time 01:20 |
| Maximum heat index | 90.1°F on day 01 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 17% |
| Average dewpoint | 26.7°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 91.2°F on day 02 at time 18:41 |
| Minimum temperature | 65.7°F on day 02 at time 06:02 |
| Maximum humidity | 30% on day 02 at time 06:15 |
| Minimum humidity | 7% on day 02 at time 18:45 |
| Maximum pressure | 28.227 in. on day 02 at time 23:57 |
| Minimum pressure | 28.227 in. on day 02 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 02 at time 14:20 |
| Maximum gust speed | 17.3 mph from 270 °( W ) on day 02 at time 14:22 |
| Maximum heat index | 87.0°F on day 02 at time 18:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 18% |
| Average dewpoint | 26.6°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 100.9°F on day 03 at time 15:57 |
| Minimum temperature | 63.5°F on day 03 at time 06:05 |
| Maximum humidity | 45% on day 03 at time 06:11 |
| Minimum humidity | 5% on day 03 at time 16:05 |
| Maximum pressure | 28.227 in. on day 03 at time 23:57 |
| Minimum pressure | 28.227 in. on day 03 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 03 at time 19:09 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 03 at time 19:08 |
| Maximum heat index | 94.9°F on day 03 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 43% |
| Average dewpoint | 40.5°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 81.3°F on day 04 at time 15:43 |
| Minimum temperature | 53.1°F on day 04 at time 22:02 |
| Maximum humidity | 83% on day 04 at time 23:39 |
| Minimum humidity | 17% on day 04 at time 15:28 |
| Maximum pressure | 28.227 in. on day 04 at time 23:57 |
| Minimum pressure | 28.227 in. on day 04 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 04 at time 17:25 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on day 04 at time 16:59 |
| Maximum heat index | 79.4°F on day 04 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 34% |
| Average dewpoint | 29.0°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 85.1°F on day 05 at time 13:55 |
| Minimum temperature | 52.0°F on day 05 at time 05:20 |
| Maximum humidity | 82% on day 05 at time 00:13 |
| Minimum humidity | 8% on day 05 at time 19:24 |
| Maximum pressure | 28.227 in. on day 05 at time 23:57 |
| Minimum pressure | 28.227 in. on day 05 at time 23:57 |
| Maximum windspeed | 1.2 mph on day 05 at time 16:50 |
| Maximum gust speed | 4.6 mph from 068 °(ENE) on day 05 at time 12:16 |
| Maximum heat index | 82.0°F on day 05 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 22% |
| Average dewpoint | 26.3°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 93.7°F on day 06 at time 15:43 |
| Minimum temperature | 58.1°F on day 06 at time 06:05 |
| Maximum humidity | 49% on day 06 at time 23:57 |
| Minimum humidity | 6% on day 06 at time 16:02 |
| Maximum pressure | 28.227 in. on day 06 at time 23:57 |
| Minimum pressure | 28.227 in. on day 06 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 06 at time 19:43 |
| Maximum gust speed | 17.3 mph from 338 °(NNW) on day 06 at time 19:49 |
| Maximum heat index | 89.1°F on day 06 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 55% |
| Average dewpoint | 43.7°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 67.2°F on day 07 at time 12:28 |
| Minimum temperature | 56.3°F on day 07 at time 02:18 |
| Maximum humidity | 74% on day 07 at time 23:57 |
| Minimum humidity | 34% on day 07 at time 12:50 |
| Maximum pressure | 28.227 in. on day 07 at time 23:57 |
| Minimum pressure | 28.227 in. on day 07 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 07 at time 16:07 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on day 07 at time 16:07 |
| Maximum heat index | 79.2°F on day 07 at time 17:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 53% |
| Average dewpoint | 43.8°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 75.6°F on day 08 at time 13:40 |
| Minimum temperature | 56.1°F on day 08 at time 06:24 |
| Maximum humidity | 82% on day 08 at time 06:40 |
| Minimum humidity | 23% on day 08 at time 14:08 |
| Maximum pressure | 28.227 in. on day 08 at time 23:57 |
| Minimum pressure | 28.227 in. on day 08 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 08 at time 18:02 |
| Maximum gust speed | 5.8 mph from 248 °(WSW) on day 08 at time 18:01 |
| Maximum heat index | 79.0°F on day 08 at time 10:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 34% |
| Average dewpoint | 33.1°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 85.9°F on day 09 at time 15:38 |
| Minimum temperature | 53.1°F on day 09 at time 06:09 |
| Maximum humidity | 68% on day 09 at time 06:34 |
| Minimum humidity | 8% on day 09 at time 17:18 |
| Maximum pressure | 28.227 in. on day 09 at time 23:57 |
| Minimum pressure | 28.227 in. on day 09 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 09 at time 18:33 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on day 09 at time 18:33 |
| Maximum heat index | 82.6°F on day 09 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 21% |
| Average dewpoint | 26.0°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 91.5°F on day 10 at time 12:15 |
| Minimum temperature | 59.4°F on day 10 at time 04:14 |
| Maximum humidity | 44% on day 10 at time 04:24 |
| Minimum humidity | 7% on day 10 at time 14:11 |
| Maximum pressure | 28.227 in. on day 10 at time 23:57 |
| Minimum pressure | 28.227 in. on day 10 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 10 at time 17:44 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on day 10 at time 17:53 |
| Maximum heat index | 87.2°F on day 10 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 19% |
| Average dewpoint | 24.6°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 94.5°F on day 11 at time 13:57 |
| Minimum temperature | 57.6°F on day 11 at time 05:39 |
| Maximum humidity | 41% on day 11 at time 05:37 |
| Minimum humidity | 6% on day 11 at time 14:23 |
| Maximum pressure | 28.227 in. on day 11 at time 23:57 |
| Minimum pressure | 28.227 in. on day 11 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 11 at time 16:33 |
| Maximum gust speed | 16.1 mph from 180 °( S ) on day 11 at time 16:32 |
| Maximum heat index | 89.7°F on day 11 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 19% |
| Average dewpoint | 25.0°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 94.1°F on day 12 at time 18:50 |
| Minimum temperature | 57.2°F on day 12 at time 05:49 |
| Maximum humidity | 46% on day 12 at time 06:15 |
| Minimum humidity | 6% on day 12 at time 19:04 |
| Maximum pressure | 28.227 in. on day 12 at time 23:57 |
| Minimum pressure | 28.227 in. on day 12 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 12 at time 14:16 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 12 at time 14:15 |
| Maximum heat index | 89.4°F on day 12 at time 18:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 83.3°F |
| Average humidity | 11% |
| Average dewpoint | 19.3°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 101.7°F on day 13 at time 14:51 |
| Minimum temperature | 65.5°F on day 13 at time 06:10 |
| Maximum humidity | 20% on day 13 at time 06:39 |
| Minimum humidity | 5% on day 13 at time 16:55 |
| Maximum pressure | 28.227 in. on day 13 at time 23:57 |
| Minimum pressure | 28.227 in. on day 13 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 13 at time 11:23 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on day 13 at time 16:35 |
| Maximum heat index | 95.5°F on day 13 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 16% |
| Average dewpoint | 25.1°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 101.1°F on day 14 at time 14:57 |
| Minimum temperature | 67.6°F on day 14 at time 05:05 |
| Maximum humidity | 39% on day 14 at time 23:57 |
| Minimum humidity | 5% on day 14 at time 15:08 |
| Maximum pressure | 28.227 in. on day 14 at time 23:57 |
| Minimum pressure | 28.227 in. on day 14 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 14 at time 17:31 |
| Maximum gust speed | 17.3 mph from 023 °(NNE) on day 14 at time 17:30 |
| Maximum heat index | 95.1°F on day 14 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 26% |
| Average dewpoint | 33.6°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 92.3°F on day 15 at time 19:04 |
| Minimum temperature | 63.5°F on day 15 at time 05:11 |
| Maximum humidity | 54% on day 15 at time 07:18 |
| Minimum humidity | 7% on day 15 at time 20:14 |
| Maximum pressure | 28.227 in. on day 15 at time 23:57 |
| Minimum pressure | 28.227 in. on day 15 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 15 at time 14:53 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 15 at time 23:06 |
| Maximum heat index | 87.9°F on day 15 at time 19:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 82.3°F |
| Average humidity | 14% |
| Average dewpoint | 23.3°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 98.2°F on day 16 at time 19:42 |
| Minimum temperature | 62.8°F on day 16 at time 05:56 |
| Maximum humidity | 35% on day 16 at time 04:44 |
| Minimum humidity | 6% on day 16 at time 20:18 |
| Maximum pressure | 28.227 in. on day 16 at time 23:57 |
| Minimum pressure | 28.227 in. on day 16 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 15 at time 00:16 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 16 at time 00:15 |
| Maximum heat index | 92.8°F on day 16 at time 19:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 8% |
| Average dewpoint | 15.5°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 106.5°F on day 17 at time 14:35 |
| Minimum temperature | 64.6°F on day 17 at time 06:01 |
| Maximum humidity | 13% on day 17 at time 06:17 |
| Minimum humidity | 4% on day 17 at time 15:57 |
| Maximum pressure | 28.227 in. on day 17 at time 23:57 |
| Minimum pressure | 28.227 in. on day 17 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 17 at time 18:41 |
| Maximum gust speed | 17.3 mph from 360 °( N ) on day 17 at time 18:41 |
| Maximum heat index | 99.1°F on day 17 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 14% |
| Average dewpoint | 22.8°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.04 in. on day 18 at time 17:19 |
| Maximum temperature | 98.7°F on day 18 at time 14:51 |
| Minimum temperature | 65.1°F on day 18 at time 06:11 |
| Maximum humidity | 25% on day 18 at time 06:30 |
| Minimum humidity | 5% on day 18 at time 14:51 |
| Maximum pressure | 28.227 in. on day 18 at time 23:57 |
| Minimum pressure | 28.227 in. on day 18 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 18 at time 16:55 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 18 at time 16:54 |
| Maximum heat index | 93.2°F on day 18 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 22% |
| Average dewpoint | 30.5°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 146° ( SE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 94.8°F on day 19 at time 16:27 |
| Minimum temperature | 61.3°F on day 19 at time 06:14 |
| Maximum humidity | 46% on day 19 at time 06:25 |
| Minimum humidity | 6% on day 19 at time 16:41 |
| Maximum pressure | 28.227 in. on day 19 at time 23:57 |
| Minimum pressure | 28.227 in. on day 19 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 19 at time 10:38 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on day 19 at time 14:19 |
| Maximum heat index | 90.0°F on day 19 at time 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 40% |
| Average dewpoint | 43.1°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 82.9°F on day 20 at time 15:08 |
| Minimum temperature | 61.0°F on day 20 at time 06:22 |
| Maximum humidity | 59% on day 20 at time 21:35 |
| Minimum humidity | 20% on day 20 at time 16:20 |
| Maximum pressure | 28.227 in. on day 20 at time 23:57 |
| Minimum pressure | 28.227 in. on day 20 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 20 at time 20:09 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 20 at time 20:07 |
| Maximum heat index | 80.5°F on day 20 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 31% |
| Average dewpoint | 40.1°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 89.7°F on day 21 at time 14:22 |
| Minimum temperature | 64.4°F on day 21 at time 02:12 |
| Maximum humidity | 55% on day 21 at time 07:17 |
| Minimum humidity | 10% on day 21 at time 14:49 |
| Maximum pressure | 28.227 in. on day 21 at time 23:57 |
| Minimum pressure | 28.227 in. on day 21 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 21 at time 15:59 |
| Maximum gust speed | 15.0 mph from 270 °( W ) on day 21 at time 15:59 |
| Maximum heat index | 85.6°F on day 21 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 26% |
| Average dewpoint | 34.2°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 95.4°F on day 22 at time 12:24 |
| Minimum temperature | 64.4°F on day 22 at time 06:33 |
| Maximum humidity | 49% on day 22 at time 23:04 |
| Minimum humidity | 6% on day 22 at time 14:14 |
| Maximum pressure | 28.227 in. on day 22 at time 23:57 |
| Minimum pressure | 28.227 in. on day 22 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 22 at time 14:52 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 22 at time 14:57 |
| Maximum heat index | 90.4°F on day 22 at time 12:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 22% |
| Average dewpoint | 29.7°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 99.0°F on day 23 at time 14:23 |
| Minimum temperature | 61.7°F on day 23 at time 06:06 |
| Maximum humidity | 49% on day 23 at time 03:10 |
| Minimum humidity | 5% on day 23 at time 14:26 |
| Maximum pressure | 28.227 in. on day 23 at time 23:57 |
| Minimum pressure | 28.227 in. on day 23 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 23 at time 23:28 |
| Maximum gust speed | 15.0 mph from 315 °( NW) on day 23 at time 23:27 |
| Maximum heat index | 93.4°F on day 23 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 21% |
| Average dewpoint | 28.5°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 86.5°F on day 24 at time 16:38 |
| Minimum temperature | 64.2°F on day 24 at time 06:33 |
| Maximum humidity | 42% on day 24 at time 02:11 |
| Minimum humidity | 8% on day 24 at time 17:20 |
| Maximum pressure | 28.227 in. on day 24 at time 23:57 |
| Minimum pressure | 28.227 in. on day 24 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 24 at time 01:46 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on day 24 at time 01:46 |
| Maximum heat index | 83.2°F on day 24 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 27% |
| Average dewpoint | 34.4°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 91.0°F on day 25 at time 15:58 |
| Minimum temperature | 60.3°F on day 25 at time 06:14 |
| Maximum humidity | 55% on day 25 at time 06:08 |
| Minimum humidity | 7% on day 25 at time 16:16 |
| Maximum pressure | 28.227 in. on day 25 at time 23:57 |
| Minimum pressure | 28.227 in. on day 25 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 25 at time 19:02 |
| Maximum gust speed | 12.7 mph from 090 °( E ) on day 25 at time 19:02 |
| Maximum heat index | 86.9°F on day 25 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 23% |
| Average dewpoint | 29.9°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 98.1°F on day 26 at time 16:21 |
| Minimum temperature | 60.4°F on day 26 at time 06:06 |
| Maximum humidity | 57% on day 26 at time 06:20 |
| Minimum humidity | 6% on day 26 at time 20:03 |
| Maximum pressure | 28.227 in. on day 26 at time 23:57 |
| Minimum pressure | 28.227 in. on day 26 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 26 at time 18:58 |
| Maximum gust speed | 10.4 mph from 045 °( NE) on day 26 at time 18:58 |
| Maximum heat index | 92.7°F on day 26 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 19% |
| Average dewpoint | 28.9°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 96.4°F on day 27 at time 14:11 |
| Minimum temperature | 65.1°F on day 27 at time 05:22 |
| Maximum humidity | 32% on day 27 at time 06:39 |
| Minimum humidity | 6% on day 27 at time 14:51 |
| Maximum pressure | 28.227 in. on day 27 at time 23:57 |
| Minimum pressure | 28.227 in. on day 27 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 27 at time 13:32 |
| Maximum gust speed | 12.7 mph from 00 °( N ) on day 27 at time 18:57 |
| Maximum heat index | 91.3°F on day 27 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 27% |
| Average dewpoint | 37.4°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 91.4°F on day 28 at time 15:21 |
| Minimum temperature | 62.6°F on day 28 at time 06:01 |
| Maximum humidity | 48% on day 28 at time 05:58 |
| Minimum humidity | 9% on day 28 at time 15:21 |
| Maximum pressure | 28.227 in. on day 28 at time 23:50 |
| Minimum pressure | 28.227 in. on day 28 at time 23:50 |
| Maximum windspeed | 1.2 mph on day 28 at time 15:01 |
| Maximum gust speed | 5.8 mph from 045 °( NE) on day 28 at time 16:05 |
| Maximum heat index | 87.1°F on day 28 at time 15:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
