Skip to main content.
Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 33.5 °C 17.6 °C 24.2 °C
Dew Point: 12.3 °C -8 °C 2.7 °C
Humidity: 68% 7% 30%
Wind Speed: 35.4km/h 0km/h 21.6km/h
Wind Gust: 53.1km/h - -
Wind- - NNE
Pressure: 955.9 hPa 955.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 21.6 °C 4.6 °C 955.9 hPa Calm     33% 0 mm BKN
00:10 21.5 °C 4.6 °C 955.9 hPa Calm     33% 0 mm BKN
00:20 21.4 °C 4.4 °C 955.9 hPa Calm     33% 0 mm BKN
00:30 21.3 °C 4.4 °C 955.9 hPa Calm     33% 0 mm BKN
00:40 21.3 °C 4.8 °C 955.9 hPa Calm     34% 0 mm BKN
00:50 21.2 °C 4.7 °C 955.9 hPa Calm     34% 0 mm BKN
01:00 21.2 °C 4.7 °C 955.9 hPa Calm     34% 0 mm BKN
01:10 21.1 °C 4.6 °C 955.9 hPa Calm     34% 0 mm BKN
01:20 21 °C 4.6 °C 955.9 hPa Calm     34% 0 mm BKN
01:30 20.9 °C 4.8 °C 955.9 hPa Calm     35% 0 mm BKN
01:40 20.7 °C 4.7 °C 955.9 hPa Calm     35% 0 mm BKN
01:50 20.7 °C 4.7 °C 955.9 hPa Calm     35% 0 mm BKN
02:00 20.6 °C 4.6 °C 955.9 hPa Calm     35% 0 mm BKN
02:10 20.4 °C 4.4 °C 955.9 hPa Calm     35% 0 mm BKN
02:20 20.3 °C 4.7 °C 955.9 hPa Calm     36% 0 mm BKN
02:30 20.3 °C 4.7 °C 955.9 hPa Calm     36% 0 mm BKN
02:40 20.4 °C 4.8 °C 955.9 hPa Calm     36% 0 mm BKN
02:50 20.4 °C 4.8 °C 955.9 hPa Calm     36% 0 mm BKN
03:00 20.5 °C 4.9 °C 955.9 hPa Calm     36% 0 mm BKN
03:10 20.5 °C 4.9 °C 955.9 hPa Calm     36% 0 mm BKN
03:20 20.6 °C 5 °C 955.9 hPa Calm     36% 0 mm BKN
03:32 20.6 °C 5 °C 955.9 hPa Calm     36% 0 mm BKN
03:41 20.5 °C 4.9 °C 955.9 hPa Calm     36% 0 mm BKN
03:51 20.5 °C 5.3 °C 955.9 hPa Calm     37% 0 mm BKN
04:01 20.1 °C 6.8 °C 955.9 hPa Calm     42% 0 mm BKN
04:10 19.7 °C 7.1 °C 955.9 hPa Calm     44% 0 mm BKN
04:21 19.6 °C 6.9 °C 955.9 hPa Calm     44% 0 mm BKN
04:32 19.6 °C 7 °C 955.9 hPa Calm     44% 0 mm BKN
04:41 19.6 °C 7.3 °C 955.9 hPa Calm     45% 0 mm BKN
04:50 19.5 °C 7.2 °C 955.9 hPa Calm     45% 0 mm BKN
05:00 19.5 °C 7.2 °C 955.9 hPa Calm     45% 0 mm BKN
05:10 19.6 °C 7 °C 955.9 hPa Calm     44% 0 mm BKN
05:20 19.8 °C 6.8 °C 955.9 hPa Calm     43% 0 mm BKN
05:30 19.8 °C 6.8 °C 955.9 hPa Calm     43% 0 mm BKN
05:40 19.6 °C 7.7 °C 955.9 hPa Calm     46% 0 mm BKN
05:50 19.3 °C 7.7 °C 955.9 hPa Calm     47% 0 mm BKN
06:00 19.2 °C 7.6 °C 955.9 hPa Calm     47% 0 mm BKN
06:10 19.1 °C 7.8 °C 955.9 hPa Calm     48% 0 mm BKN
06:20 19.2 °C 7.9 °C 955.9 hPa Calm     48% 0 mm BKN
06:30 19.1 °C 8.1 °C 955.9 hPa Calm     49% 0 mm BKN
06:40 19 °C 8.6 °C 955.9 hPa Calm     51% 0 mm BKN
06:50 19 °C 8.3 °C 955.9 hPa Calm     50% 0 mm BKN
07:00 19.1 °C 8.1 °C 955.9 hPa Calm     49% 0 mm BKN
07:10 19.3 °C 7.7 °C 955.9 hPa Calm     47% 0 mm BKN
07:20 19.5 °C 7.9 °C 955.9 hPa Calm     47% 0 mm BKN
07:30 19.7 °C 7.4 °C 955.9 hPa Calm     45% 0 mm BKN
07:40 19.9 °C 6.9 °C 955.9 hPa Calm     43% 0 mm BKN
07:50 20.1 °C 5.7 °C 955.9 hPa Calm     39% 0 mm BKN
08:00 21 °C 4.9 °C 955.9 hPa Calm     35% 0 mm BKN
08:10 22.2 °C 5.1 °C 955.9 hPa Calm     33% 0 mm BKN
08:20 22.9 °C 5.3 °C 955.9 hPa Calm     32% 0 mm BKN
08:30 23.2 °C 5.1 °C 955.9 hPa Calm     31% 0 mm BKN
08:40 24 °C 4.8 °C 955.9 hPa Calm     29% 0 mm BKN
08:50 24.6 °C 4.3 °C 955.9 hPa Calm     27% 0 mm BKN
09:00 25.2 °C 3.8 °C 955.9 hPa Calm     25% 0 mm BKN
09:10 25.8 °C 4.3 °C 955.9 hPa Calm     25% 0 mm SCT
09:20 26.3 °C 3.6 °C 955.9 hPa Calm     23% 0 mm SCT
09:30 26.8 °C 3.3 °C 955.9 hPa Calm     22% 0 mm SCT
09:40 27.2 °C 2.9 °C 955.9 hPa Calm     21% 0 mm SCT
09:50 27.8 °C 2.8 °C 955.9 hPa Calm     20% 0 mm SCT
10:00 28.1 °C 2.3 °C 955.9 hPa Calm     19% 0 mm SCT
10:10 28.6 °C 2.7 °C 955.9 hPa Calm     19% 0 mm SCT
10:20 29.3 °C 2.5 °C 955.9 hPa Calm     18% 0 mm SCT
10:30 29.5 °C 1 °C 955.9 hPa Calm     16% 0 mm SCT
10:40 29.7 °C -1.7 °C 955.9 hPa Calm   4.8 km/h 13% 0 mm SCT
10:50 29.9 °C -1.5 °C 955.9 hPa Calm     13% 0 mm SCT
11:00 29.9 °C -1.5 °C 955.9 hPa Calm     13% 0 mm SCT
11:10 30.5 °C -1.1 °C 955.9 hPa Calm     13% 0 mm SCT
11:20 30.9 °C -1.8 °C 955.9 hPa Calm     12% 0 mm SCT
11:30 31.1 °C -4.2 °C 955.9 hPa Calm     10% 0 mm SCT
11:40 31.2 °C -4.1 °C 955.9 hPa Calm     10% 0 mm SCT
11:50 31.3 °C -4 °C 955.9 hPa Calm   3.2 km/h 10% 0 mm SCT
12:00 31.4 °C -3.9 °C 955.9 hPa Calm   3.2 km/h 10% 0 mm SCT
12:10 31.7 °C -3.7 °C 955.9 hPa Calm     10% 0 mm SCT
12:20 31.8 °C -3.6 °C 955.9 hPa Calm     10% 0 mm SCT
12:30 31.5 °C -3.8 °C 955.9 hPa Calm   4.8 km/h 10% 0 mm SCT
12:40 32 °C -3.4 °C 955.9 hPa Calm     10% 0 mm SCT
12:50 32.3 °C -3.2 °C 955.9 hPa Calm   4.8 km/h 10% 0 mm SCT
13:00 32.5 °C -3.1 °C 955.9 hPa Calm     10% 0 mm SCT
13:10 32.4 °C -7.8 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
13:20 32.4 °C -7.8 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm SCT
13:30 32.7 °C -7.6 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
13:40 32.8 °C -7.6 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
13:50 32.9 °C -7.4 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm SCT
14:00 32.6 °C -7.7 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
14:10 32.6 °C -7.7 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm SCT
14:20 32.2 °C -8 °C 955.9 hPa Calm     7% 0 mm SCT
14:30 32.9 °C -7.5 °C 955.9 hPa Calm     7% 0 mm SCT
14:40 33.3 °C -7.2 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
14:50 33.1 °C -7.3 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
15:00 33.3 °C -7.2 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm SCT
15:10 32.6 °C -7.7 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm SCT
15:20 33.1 °C -7.3 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
15:30 33 °C -7.4 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
15:40 32.9 °C -7.4 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
15:50 33.5 °C -7.1 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm SCT
16:00 33.4 °C -7.1 °C 955.9 hPa Calm     7% 0 mm SCT
16:10 33.2 °C -7.3 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm BKN
16:20 33.2 °C -7.3 °C 955.9 hPa Calm   6.4 km/h 7% 0 mm BKN
16:30 33.2 °C -7.3 °C 955.9 hPa Calm   3.2 km/h 7% 0 mm BKN
16:40 33.3 °C -7.2 °C 955.9 hPa Calm     7% 0 mm BKN
16:50 32.8 °C -7.6 °C 955.9 hPa Calm   4.8 km/h 7% 0 mm BKN
17:00 28.3 °C -1.8 °C 955.9 hPa Calm   24.1 km/h 14% 0 mm BKN
17:10 26.2 °C 3.4 °C 955.9 hPa Calm   12.9 km/h 23% 0 mm BKN
17:20 22.1 °C 5.9 °C 955.9 hPa NNE 35.4 km/h 53.1 km/h 35% 0 mm BKN
17:30 18.3 °C 12.3 °C 955.9 hPa North 32.2 km/h 48.3 km/h 68% 0 mm BKN
17:40 17.6 °C 10.9 °C 955.9 hPa NNE 27.4 km/h 40.2 km/h 65% 0 mm BKN
17:50 18.4 °C 8.9 °C 955.9 hPa NNE 11.3 km/h 37 km/h 54% 0 mm OVC
18:00 19.1 °C 8.7 °C 955.9 hPa Calm   14.5 km/h 51% 0 mm OVC
18:10 19.4 °C 8.2 °C 955.9 hPa NE 1.6 km/h 8 km/h 48% 0 mm OVC
18:20 20 °C 8 °C 955.9 hPa Calm   6.4 km/h 46% 0 mm BKN
18:30 20.4 °C 7.7 °C 955.9 hPa Calm   6.4 km/h 44% 0 mm BKN
18:40 21.1 °C 5.4 °C 955.9 hPa Calm   6.4 km/h 36% 0 mm BKN
18:50 21.6 °C 6.6 °C 955.9 hPa Calm   4.8 km/h 38% 0 mm BKN
19:00 21.3 °C 7.2 °C 955.9 hPa Calm   3.2 km/h 40% 0 mm -RA
19:10 21.2 °C 6.3 °C 955.9 hPa Calm     38% 0 mm -RA
19:21 21.4 °C 6.1 °C 955.9 hPa Calm     37% 0 mm -RA
19:31 21.4 °C 5.7 °C 955.9 hPa Calm   3.2 km/h 36% 0 mm -RA
19:40 21.6 °C 5.1 °C 955.9 hPa Calm     34% 0 mm -RA
19:50 21.8 °C 4.8 °C 955.9 hPa Calm     33% 0 mm -RA
20:00 21.8 °C 5.2 °C 955.9 hPa Calm     34% 0 mm -RA
20:10 21.7 °C 5.2 °C 955.9 hPa Calm     34% 0 mm BKN
20:20 22 °C 4.6 °C 955.9 hPa Calm     32% 0 mm BKN
20:30 21.7 °C 4.3 °C 955.9 hPa Calm     32% 0 mm BKN
20:40 21.6 °C 4.2 °C 955.9 hPa Calm     32% 0 mm BKN
20:50 21.4 °C 5.3 °C 955.9 hPa Calm   3.2 km/h 35% 0 mm BKN
21:00 21 °C 5.7 °C 955.9 hPa Calm   4.8 km/h 37% 0 mm BKN
21:10 20.7 °C 7.3 °C 955.9 hPa Calm     42% 0 mm BKN
21:20 20.5 °C 7.5 °C 955.9 hPa Calm     43% 0 mm BKN
21:30 20.6 °C 7.2 °C 955.9 hPa Calm     42% 0 mm BKN
21:40 20.7 °C 6.9 °C 955.9 hPa Calm   9.7 km/h 41% 0 mm BKN
21:50 20.7 °C 6.2 °C 955.9 hPa Calm     39% 0 mm BKN
22:00 20.7 °C 5.9 °C 955.9 hPa Calm   24.1 km/h 38% 0 mm BKN
22:10 20.4 °C 6 °C 955.9 hPa Calm   4.8 km/h 39% 0 mm BKN
22:20 20.2 °C 5.4 °C 955.9 hPa Calm   16.1 km/h 38% 0 mm BKN
22:30 20.1 °C 4.6 °C 955.9 hPa Calm   16.1 km/h 36% 0 mm BKN
22:40 20 °C 4.4 °C 955.9 hPa Calm     36% 0 mm BKN
22:50 19.9 °C 4.8 °C 955.9 hPa Calm     37% 0 mm BKN
23:00 19.8 °C 4.7 °C 955.9 hPa Calm   6.4 km/h 37% 0 mm BKN
23:10 19.8 °C 5.1 °C 955.9 hPa Calm     38% 0 mm BKN
23:20 19.7 °C 5 °C 955.9 hPa Calm     38% 0 mm BKN
23:30 19.8 °C 5 °C 955.9 hPa Calm     38% 0 mm BKN
23:40 19.8 °C 5.1 °C 955.9 hPa Calm     38% 0 mm BKN
23:50 19.7 °C 5.3 °C 955.9 hPa Calm     39% 0 mm BKN
ReunionWeather.com
Compliments of Weather Underground