Skip to main content.
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 40.6 °F 40.6 °F 22.5 °F 28.6 °F
Dew Point: 0.4 °F 18.0 °F 0.4 °F 13 °F
Humidity: 18% 70% 18% 55%
Wind Speed: 13.0mph 13.0mph 1.0mph 5.1mph
Wind Gust: 18.0mph 20.0mph - -
WindNNW - - SSW
Pressure: 28.23 in 28.23 in 28.23 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:08 28.4 °F 12.6 °F 28.23 in NNE 7.0 mph 8.0 mph 51% 0.00 in -SN
00:18 27.9 °F 14.6 °F 28.23 in NNE 5.0 mph 9.0 mph 57% 0.00 in -SN
00:28 27.9 °F 16.1 °F 28.23 in NNE 5.0 mph 8.0 mph 61% 0.00 in -SN
00:38 27.7 °F 16.3 °F 28.23 in North 5.0 mph 7.0 mph 62% 0.00 in -SN
00:48 27.9 °F 16.9 °F 28.23 in North 3.0 mph 6.0 mph 63% 0.00 in -SN
00:58 27.9 °F 16.9 °F 28.23 in Calm   6.0 mph 63% 0.00 in -SN
01:08 27.7 °F 17.1 °F 28.23 in NNE 2.0 mph 5.0 mph 64% 0.00 in OVC
01:18 27.5 °F 17.3 °F 28.23 in NNE 3.0 mph 5.0 mph 65% 0.00 in OVC
01:28 27.3 °F 17.5 °F 28.23 in NNE 3.0 mph 4.0 mph 66% 0.00 in OVC
01:38 27.0 °F 17.5 °F 28.23 in North 3.0 mph 6.0 mph 67% 0.00 in OVC
01:48 26.8 °F 17.3 °F 28.23 in North 1.0 mph 6.0 mph 67% 0.00 in OVC
01:58 26.8 °F 17.6 °F 28.23 in Calm   4.0 mph 68% 0.00 in OVC
02:08 26.6 °F 17.8 °F 28.23 in Calm     69% 0.00 in OVC
02:18 26.5 °F 17.7 °F 28.23 in Calm   3.0 mph 69% 0.00 in OVC
02:28 26.4 °F 18.0 °F 28.23 in Calm   4.0 mph 70% 0.00 in OVC
02:38 26.2 °F 17.8 °F 28.23 in Calm   3.0 mph 70% 0.00 in OVC
02:48 26.1 °F 17.6 °F 28.23 in Calm     70% 0.00 in OVC
02:58 25.7 °F 17.3 °F 28.23 in Calm     70% 0.00 in OVC
03:08 25.4 °F 16.6 °F 28.23 in Calm     69% 0.00 in -SN
03:18 25.2 °F 16.4 °F 28.23 in Calm     69% 0.00 in -SN
03:28 24.8 °F 16.1 °F 28.23 in Calm     69% 0.00 in -SN
03:38 24.6 °F 15.9 °F 28.23 in Calm     69% 0.00 in -SN
03:48 24.4 °F 15.7 °F 28.23 in Calm     69% 0.00 in -SN
03:58 24.4 °F 15.4 °F 28.23 in Calm     68% 0.00 in -SN
04:08 24.3 °F 15.2 °F 28.23 in Calm     68% 0.00 in OVC
04:19 23.9 °F 14.9 °F 28.23 in Calm     68% 0.00 in OVC
04:29 23.4 °F 14.1 °F 28.23 in Calm   4.0 mph 67% 0.00 in OVC
04:38 22.8 °F 13.5 °F 28.23 in Calm   4.0 mph 67% 0.00 in OVC
04:48 22.6 °F 13.3 °F 28.23 in Calm   3.0 mph 67% 0.00 in OVC
04:58 22.5 °F 13.2 °F 28.23 in SE 1.0 mph 4.0 mph 67% 0.00 in OVC
05:08 22.6 °F 13.7 °F 28.23 in Calm   4.0 mph 68% 0.00 in OVC
05:18 22.8 °F 13.8 °F 28.23 in SSE 1.0 mph 4.0 mph 68% 0.00 in OVC
05:28 22.8 °F 13.8 °F 28.23 in Calm   2.0 mph 68% 0.00 in OVC
05:38 22.8 °F 13.8 °F 28.23 in SSE 2.0 mph 4.0 mph 68% 0.00 in OVC
05:48 22.8 °F 13.8 °F 28.23 in SE 2.0 mph 5.0 mph 68% 0.00 in OVC
05:58 22.8 °F 13.8 °F 28.23 in ESE 3.0 mph 5.0 mph 68% 0.00 in OVC
06:08 23.2 °F 14.2 °F 28.23 in ESE 3.0 mph 6.0 mph 68% 0.00 in BKN
06:18 23.4 °F 14.4 °F 28.23 in Calm   4.0 mph 68% 0.00 in BKN
06:28 24.3 °F 15.6 °F 28.23 in Calm   5.0 mph 69% 0.00 in BKN
06:38 25.6 °F 12.1 °F 28.23 in West 1.0 mph 8.0 mph 56% 0.00 in BKN
06:48 26.4 °F 11.6 °F 28.23 in Calm   4.0 mph 53% 0.00 in BKN
06:58 27.3 °F 12.0 °F 28.23 in WSW 1.0 mph 4.0 mph 52% 0.00 in BKN
07:08 28.6 °F 11.8 °F 28.23 in WSW 1.0 mph 4.0 mph 49% 0.00 in BKN
07:18 29.7 °F 10.9 °F 28.23 in West 3.0 mph 6.0 mph 45% 0.00 in BKN
07:28 30.3 °F 11.0 °F 28.23 in West 3.0 mph 5.0 mph 44% 0.00 in BKN
07:38 30.7 °F 10.8 °F 28.23 in West 5.0 mph 6.0 mph 43% 0.00 in BKN
07:48 31.5 °F 11.0 °F 28.23 in West 5.0 mph 8.0 mph 42% 0.00 in BKN
07:58 32.4 °F 11.8 °F 28.23 in WSW 5.0 mph 9.0 mph 42% 0.00 in BKN
08:08 33.0 °F 11.8 °F 28.23 in West 3.0 mph 9.0 mph 41% 0.00 in BKN
08:18 34.5 °F 10.3 °F 28.23 in NNW 7.0 mph 13.0 mph 36% 0.00 in BKN
08:28 35.6 °F 8.6 °F 28.23 in NNW 9.0 mph 15.0 mph 32% 0.00 in BKN
08:38 36.5 °F 8.7 °F 28.23 in NNW 12.0 mph 18.0 mph 31% 0.00 in BKN
08:58 36.0 °F 7.5 °F 28.23 in NW 8.0 mph 15.0 mph 30% 0.00 in BKN
09:08 37.0 °F 8.4 °F 28.23 in NW 8.0 mph 13.0 mph 30% 0.00 in BKN
09:18 37.9 °F 8.5 °F 28.23 in NNW 7.0 mph 12.0 mph 29% 0.00 in BKN
09:28 38.4 °F 8.1 °F 28.23 in NNW 8.0 mph 15.0 mph 28% 0.00 in BKN
09:38 38.8 °F 6.8 °F 28.23 in NW 9.0 mph 18.0 mph 26% 0.00 in BKN
09:48 39.1 °F 4.4 °F 28.23 in NNW 8.0 mph 18.0 mph 23% 0.00 in BKN
09:58 39.3 °F 2.6 °F 28.23 in NNW 9.0 mph 18.0 mph 21% 0.00 in BKN
10:08 39.9 °F 3.1 °F 28.23 in NNW 12.0 mph 20.0 mph 21% 0.00 in BKN
10:18 40.5 °F 3.6 °F 28.23 in NNW 9.0 mph 18.0 mph 21% 0.00 in BKN
10:28 40.6 °F 0.4 °F 28.23 in NNW 13.0 mph 18.0 mph 18% 0.00 in BKN
ReunionWeather.com
Compliments of Weather Underground