Skip to main content.
Station Historical Data
 
Daily Summary for March 18, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 40.0 °F 63.8 °F 36.0 °F 48 °F
Dew Point: 11.0 °F 11.4 °F -4.7 °F 2.4 °F
Humidity: 30% 30% 11% 16%
Wind Speed: 6.0mph 14.0mph 1.0mph 6.7mph
Wind Gust: 12.0mph 20.0mph - -
WindNorth - - SSW
Pressure: 28.23 in 28.23 in 28.23 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 18, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 44.7 °F -0.2 °F 28.23 in ESE 5.0 mph 6.0 mph 15% 0.00 in BKN
00:12 44.1 °F -0.7 °F 28.23 in ESE 2.0 mph 6.0 mph 15% 0.00 in BKN
00:22 43.7 °F -1.0 °F 28.23 in ESE 3.0 mph 6.0 mph 15% 0.00 in BKN
00:32 43.7 °F -1.0 °F 28.23 in SE 6.0 mph 8.0 mph 15% 0.00 in BKN
00:42 43.0 °F -1.6 °F 28.23 in SE 6.0 mph 8.0 mph 15% 0.00 in BKN
00:52 42.3 °F -0.8 °F 28.23 in SE 6.0 mph 8.0 mph 16% 0.00 in BKN
01:02 41.2 °F -1.7 °F 28.23 in SE 6.0 mph 8.0 mph 16% 0.00 in BKN
01:12 40.6 °F -2.2 °F 28.23 in SE 5.0 mph 7.0 mph 16% 0.00 in BKN
01:22 40.1 °F -2.6 °F 28.23 in SE 3.0 mph 7.0 mph 16% 0.00 in BKN
01:32 39.5 °F -3.1 °F 28.23 in SSE 3.0 mph 6.0 mph 16% 0.00 in BKN
01:42 39.6 °F -3.0 °F 28.23 in South 3.0 mph 6.0 mph 16% 0.00 in BKN
01:52 39.7 °F -2.9 °F 28.23 in South 5.0 mph 6.0 mph 16% 0.00 in BKN
02:02 39.2 °F -3.3 °F 28.23 in SSE 3.0 mph 6.0 mph 16% 0.00 in BKN
02:12 38.7 °F -3.8 °F 28.23 in SSE 3.0 mph 6.0 mph 16% 0.00 in BKN
02:22 38.8 °F -3.6 °F 28.23 in South 5.0 mph 6.0 mph 16% 0.00 in BKN
02:32 39.4 °F -3.2 °F 28.23 in South 5.0 mph 6.0 mph 16% 0.00 in BKN
02:42 39.6 °F -3.0 °F 28.23 in SSE 3.0 mph 6.0 mph 16% 0.00 in BKN
02:52 39.0 °F -3.5 °F 28.23 in SE 3.0 mph 6.0 mph 16% 0.00 in BKN
03:02 38.7 °F -3.8 °F 28.23 in SE 5.0 mph 6.0 mph 16% 0.00 in BKN
03:12 38.3 °F -4.1 °F 28.23 in SE 5.0 mph 7.0 mph 16% 0.00 in BKN
03:22 37.9 °F -4.4 °F 28.23 in SE 5.0 mph 6.0 mph 16% 0.00 in BKN
03:33 37.6 °F -4.7 °F 28.23 in ESE 5.0 mph 7.0 mph 16% 0.00 in BKN
03:42 37.6 °F -4.7 °F 28.23 in ESE 3.0 mph 6.0 mph 16% 0.00 in BKN
03:53 37.6 °F -4.7 °F 28.23 in SE 6.0 mph 6.0 mph 16% 0.00 in BKN
04:03 37.6 °F -4.7 °F 28.23 in SE 5.0 mph 6.0 mph 16% 0.00 in BKN
04:13 37.6 °F -4.6 °F 28.23 in SE 6.0 mph 6.0 mph 16% 0.00 in BKN
04:23 37.6 °F -4.7 °F 28.23 in SE 5.0 mph 6.0 mph 16% 0.00 in BKN
04:33 37.2 °F -3.7 °F 28.23 in SE 5.0 mph 6.0 mph 17% 0.00 in BKN
04:42 37.0 °F -3.8 °F 28.23 in SE 6.0 mph 7.0 mph 17% 0.00 in BKN
04:52 36.8 °F -4.1 °F 28.23 in ESE 3.0 mph 6.0 mph 17% 0.00 in BKN
05:02 36.5 °F -1.9 °F 28.23 in SE 6.0 mph 8.0 mph 19% 0.00 in BKN
05:12 36.5 °F -1.9 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
05:22 36.5 °F -1.9 °F 28.23 in SE 3.0 mph 6.0 mph 19% 0.00 in BKN
05:32 36.2 °F -2.1 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
05:42 36.1 °F -2.2 °F 28.23 in ESE 2.0 mph 6.0 mph 19% 0.00 in BKN
05:52 36.1 °F -2.2 °F 28.23 in ESE 5.0 mph 6.0 mph 19% 0.00 in BKN
06:02 36.3 °F -2.1 °F 28.23 in ESE 5.0 mph 6.0 mph 19% 0.00 in BKN
06:12 36.7 °F -1.8 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
06:22 37.0 °F -1.5 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
06:32 36.9 °F -1.6 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
06:42 36.6 °F -1.9 °F 28.23 in SE 3.0 mph 6.0 mph 19% 0.00 in BKN
06:52 36.1 °F -2.2 °F 28.23 in SE 3.0 mph 6.0 mph 19% 0.00 in BKN
07:02 36.1 °F -2.2 °F 28.23 in SSE 2.0 mph 5.0 mph 19% 0.00 in BKN
07:12 36.1 °F -2.2 °F 28.23 in Calm   4.0 mph 19% 0.00 in BKN
07:22 36.0 °F -2.4 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
07:32 36.0 °F -2.4 °F 28.23 in ESE 5.0 mph 6.0 mph 19% 0.00 in BKN
07:42 36.3 °F -2.1 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
07:52 36.9 °F -1.6 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
08:02 37.9 °F -0.7 °F 28.23 in SE 5.0 mph 6.0 mph 19% 0.00 in BKN
08:12 38.7 °F -0.1 °F 28.23 in SE 2.0 mph 6.0 mph 19% 0.00 in BKN
08:22 40.0 °F -0.2 °F 28.23 in SSE 3.0 mph 6.0 mph 18% 0.00 in BKN
08:32 42.3 °F 1.7 °F 28.23 in SSE 3.0 mph 6.0 mph 18% 0.00 in BKN
08:42 44.1 °F 3.2 °F 28.23 in SSE 3.0 mph 6.0 mph 18% 0.00 in BKN
08:52 45.3 °F 3.0 °F 28.23 in South 3.0 mph 6.0 mph 17% 0.00 in BKN
09:02 47.4 °F 0.5 °F 28.23 in South 2.0 mph 6.0 mph 14% 0.00 in BKN
09:12 48.8 °F 1.6 °F 28.23 in South 3.0 mph 5.0 mph 14% 0.00 in BKN
09:22 50.4 °F 2.9 °F 28.23 in SSW 1.0 mph 4.0 mph 14% 0.00 in BKN
09:32 51.3 °F 3.6 °F 28.23 in South 2.0 mph 5.0 mph 14% 0.00 in BKN
09:42 52.0 °F 2.6 °F 28.23 in South 3.0 mph 5.0 mph 13% 0.00 in BKN
09:52 52.3 °F 2.8 °F 28.23 in South 3.0 mph 6.0 mph 13% 0.00 in BKN
10:02 52.5 °F 3.0 °F 28.23 in South 5.0 mph 6.0 mph 13% 0.00 in BKN
10:12 53.1 °F 3.5 °F 28.23 in South 1.0 mph 6.0 mph 13% 0.00 in BKN
10:22 54.8 °F 4.8 °F 28.23 in South 3.0 mph 5.0 mph 13% 0.00 in BKN
10:32 55.2 °F 5.1 °F 28.23 in SW 3.0 mph 6.0 mph 13% 0.00 in BKN
10:42 56.5 °F 4.4 °F 28.23 in Calm   6.0 mph 12% 0.00 in BKN
10:52 57.7 °F 5.4 °F 28.23 in Calm     12% 0.00 in BKN
11:02 58.5 °F 5.9 °F 28.23 in NNE 2.0 mph 6.0 mph 12% 0.00 in BKN
11:12 58.8 °F 6.2 °F 28.23 in North 7.0 mph 10.0 mph 12% 0.00 in BKN
11:22 58.8 °F 6.2 °F 28.23 in NNW 7.0 mph 10.0 mph 12% 0.00 in BKN
11:32 58.6 °F 6.1 °F 28.23 in North 6.0 mph 13.0 mph 12% 0.00 in BKN
11:42 59.4 °F 6.7 °F 28.23 in NNW 6.0 mph 10.0 mph 12% 0.00 in BKN
11:52 59.9 °F 7.1 °F 28.23 in North 6.0 mph 13.0 mph 12% 0.00 in BKN
12:02 60.3 °F 7.4 °F 28.23 in North 5.0 mph 13.0 mph 12% 0.00 in BKN
12:12 60.3 °F 7.4 °F 28.23 in North 6.0 mph 13.0 mph 12% 0.00 in BKN
12:22 60.8 °F 5.9 °F 28.23 in NNW 9.0 mph 13.0 mph 11% 0.00 in BKN
12:32 61.0 °F 6.1 °F 28.23 in North 6.0 mph 14.0 mph 11% 0.00 in BKN
12:42 61.2 °F 6.1 °F 28.23 in North 8.0 mph 13.0 mph 11% 0.00 in BKN
12:52 61.6 °F 6.5 °F 28.23 in North 12.0 mph 16.0 mph 11% 0.00 in BKN
13:02 60.8 °F 5.9 °F 28.23 in North 9.0 mph 16.0 mph 11% 0.00 in BKN
13:12 60.7 °F 7.7 °F 28.23 in North 7.0 mph 16.0 mph 12% 0.00 in BKN
13:22 61.7 °F 6.6 °F 28.23 in North 8.0 mph 15.0 mph 11% 0.00 in BKN
13:32 63.2 °F 7.8 °F 28.23 in NNW 10.0 mph 15.0 mph 11% 0.00 in BKN
13:42 62.6 °F 7.3 °F 28.23 in North 12.0 mph 17.0 mph 11% 0.00 in BKN
13:52 63.0 °F 7.6 °F 28.23 in North 9.0 mph 18.0 mph 11% 0.00 in BKN
14:02 63.3 °F 7.8 °F 28.23 in North 10.0 mph 17.0 mph 11% 0.00 in BKN
14:12 63.8 °F 8.2 °F 28.23 in North 9.0 mph 17.0 mph 11% 0.00 in BKN
14:22 62.9 °F 7.5 °F 28.23 in North 12.0 mph 15.0 mph 11% 0.00 in BKN
14:32 62.7 °F 7.4 °F 28.23 in North 8.0 mph 20.0 mph 11% 0.00 in BKN
14:42 62.4 °F 7.1 °F 28.23 in North 13.0 mph 18.0 mph 11% 0.00 in BKN
14:52 62.1 °F 6.8 °F 28.23 in North 13.0 mph 20.0 mph 11% 0.00 in BKN
15:02 62.1 °F 6.8 °F 28.23 in North 12.0 mph 20.0 mph 11% 0.00 in BKN
15:12 62.0 °F 6.8 °F 28.23 in North 8.0 mph 16.0 mph 11% 0.00 in BKN
15:22 61.5 °F 6.4 °F 28.23 in North 10.0 mph 17.0 mph 11% 0.00 in BKN
15:32 60.9 °F 5.9 °F 28.23 in North 9.0 mph 16.0 mph 11% 0.00 in BKN
15:42 60.2 °F 7.3 °F 28.23 in North 12.0 mph 20.0 mph 12% 0.00 in BKN
15:52 60.4 °F 7.5 °F 28.23 in North 10.0 mph 17.0 mph 12% 0.00 in BKN
16:02 59.7 °F 6.9 °F 28.23 in North 13.0 mph 18.0 mph 12% 0.00 in BKN
16:12 59.3 °F 6.6 °F 28.23 in North 12.0 mph 16.0 mph 12% 0.00 in BKN
16:22 58.8 °F 6.2 °F 28.23 in North 13.0 mph 16.0 mph 12% 0.00 in BKN
16:32 57.6 °F 5.2 °F 28.23 in North 12.0 mph 15.0 mph 12% 0.00 in BKN
16:42 57.0 °F 4.8 °F 28.23 in North 12.0 mph 17.0 mph 12% 0.00 in BKN
16:52 57.2 °F 4.9 °F 28.23 in North 10.0 mph 15.0 mph 12% 0.00 in BKN
17:02 56.7 °F 4.5 °F 28.23 in North 10.0 mph 15.0 mph 12% 0.00 in BKN
17:12 55.9 °F 4.0 °F 28.23 in North 10.0 mph 17.0 mph 12% 0.00 in BKN
17:22 55.6 °F 3.7 °F 28.23 in North 13.0 mph 17.0 mph 12% 0.00 in BKN
17:32 53.8 °F 4.0 °F 28.23 in North 12.0 mph 18.0 mph 13% 0.00 in BKN
17:42 52.5 °F 3.0 °F 28.23 in NNW 10.0 mph 18.0 mph 13% 0.00 in BKN
17:52 52.0 °F 7.1 °F 28.23 in North 13.0 mph 17.0 mph 16% 0.00 in BKN
18:02 50.7 °F 6.1 °F 28.23 in North 14.0 mph 20.0 mph 16% 0.00 in BKN
18:12 50.1 °F 5.5 °F 28.23 in North 14.0 mph 17.0 mph 16% 0.00 in BKN
18:22 49.1 °F 4.7 °F 28.23 in NNW 10.0 mph 16.0 mph 16% 0.00 in BKN
18:32 48.1 °F 4.0 °F 28.23 in North 10.0 mph 15.0 mph 16% 0.00 in BKN
18:42 47.3 °F 4.6 °F 28.23 in North 10.0 mph 15.0 mph 17% 0.00 in BKN
18:52 46.5 °F 3.9 °F 28.23 in North 12.0 mph 17.0 mph 17% 0.00 in BKN
19:02 45.6 °F 3.2 °F 28.23 in NNW 12.0 mph 15.0 mph 17% 0.00 in BKN
19:12 44.7 °F 2.5 °F 28.23 in North 9.0 mph 15.0 mph 17% 0.00 in BKN
19:22 44.1 °F 4.4 °F 28.23 in North 10.0 mph 15.0 mph 19% 0.00 in BKN
19:32 43.3 °F 4.9 °F 28.23 in North 10.0 mph 13.0 mph 20% 0.00 in BKN
19:42 42.8 °F 7.5 °F 28.23 in North 8.0 mph 15.0 mph 23% 0.00 in BKN
19:52 42.1 °F 9.6 °F 28.23 in North 7.0 mph 13.0 mph 26% 0.00 in BKN
20:02 41.7 °F 11.0 °F 28.23 in North 8.0 mph 15.0 mph 28% 0.00 in BKN
20:12 41.4 °F 10.6 °F 28.23 in North 8.0 mph 13.0 mph 28% 0.00 in BKN
20:22 41.0 °F 11.1 °F 28.23 in North 6.0 mph 11.0 mph 29% 0.00 in BKN
20:32 40.5 °F 11.4 °F 28.23 in North 7.0 mph 10.0 mph 30% 0.00 in BKN
20:42 40.0 °F 11.0 °F 28.23 in North 6.0 mph 12.0 mph 30% 0.00 in BKN
ReunionWeather.com
Compliments of Weather Underground