![]()
Last Updated 02/05/12 at 6:40 PM
| Astronomy | |
| Sunrise: | 7:02 AM |
| Sunset: | 5:22 PM |
| Moon Rise: | 4:36 PM |
| Moon Set: | 5:56 AM |
| Moon Phase: | 96% |
| Historical Statistics | |
| Temperature Highs | |
| Today | 32.7°F at 11:48 AM |
| Yest. | 39.2 °F at 12:53 PM |
| Month | 50.4 °F on 2/1/2012 |
| Year | 62.2 °F on 1/5/2012 |
| All Time | 107.8 °F on 8/2/2008 |
| Temperature Lows | |
| Today | 12.0°F at 7:38 AM |
| Yest. | 18.3 °F at 11:58 PM |
| Month | 12.0 °F on 2/5/2012 |
| Year | 6.1 °F on 1/12/2012 |
| All Time | -13.9 °F on 12/15/2008 |
| BarometerHighs | |
| Today | 30.410 in. at 12:00 AM |
| Yest. | 30.469 in. at 8:45 AM |
| Month | 30.469 in. on 2/4/2012 |
| Year | 30.617 in. on 1/1/2012 |
| All Time | 32.389 in. on 5/25/2011 |
| Barometer Lows | |
| Today | 30.203 in. at 5:15 PM |
| Yest. | 30.351 in. at 12:00 AM |
| Month | 29.967 in. on 2/2/2012 |
| Year | 29.406 in. on 1/21/2012 |
| All Time | 0.000 in. on 0/0/0 |
| Wind Gust Highs | |
| Today | 10.0 mph SE at 3:07 AM |
| Yest. | 15.4 mph NNE at 12:28 AM |
| Month | 20.7 mph on 2/3/2012 |
| Year | 36.8 mph on 1/22/2012 |
| All Time | 52.9 mph on 6/25/2009 |
| Wind Gust Average Highs | |
| Today | 8.5 mph NNE at 4:01 PM |
| Yest. | 10.0 mph NW at 12:31 AM |
| Month | 14.3 mph on 2/3/2012 |
| Year | 24.6 mph on 1/20/2012 |
| All Time | 37.5 mph on 5/24/2010 |
| Wind Chill Lows | |
| Today | 2.0 °F at 7:38 AM |
| Yest. | 10.0 °F at 11:17 PM |
| Month | 2.0 °F on 2/5/2012 |
| Year | -6.7 °F on 1/12/2012 |
| All Time | -27.4 °F on 12/15/2008 |
| Heat Index Highs | |
| Today | 32.7 °F at 11:48 AM |
| Yest. | 39.2 °F at 12:53 PM |
| Month | 50.4 °F on 2/1/2012 |
| Year | 62.2 °F on 1/5/2012 |
| All Time | 101.7 °F on 6/29/2011 |