![]()
Last Updated 07/30/10 at 03:00 AM
| Astronomy | |
| Sunrise: | 5:55 AM |
| Sunset: | 8:15 PM |
| Moon Rise: | 9:49 PM |
| Moon Set: | 10:20 AM |
| Moon Phase: | 84% |
| Historical Statistics | |
| Temperature Highs | |
| Today | 70.9°F at 12:00 AM |
| Yest. | 93.9 °F at 2:17 PM |
| Month | 106.5 °F on 7/17/2010 |
| Year | 106.5 °F on 7/17/2010 |
| All Time | 107.8 °F on 8/2/2008 |
| Temperature Lows | |
| Today | 68.5°F at 2:16 AM |
| Yest. | 64.8 °F at 5:53 AM |
| Month | 52.0 °F on 7/5/2010 |
| Year | -4.5 °F on 1/7/2010 |
| All Time | -13.9 °F on 12/15/2008 |
| BarometerHighs | |
| Today | 28.227 in. at 12:00 AM |
| Yest. | 28.227 in. at 12:00 AM |
| Month | 28.228 in. on 7/1/2010 |
| Year | 28.228 in. on 1/1/2010 |
| All Time | 30.631 in. on 1/1/2008 |
| Barometer Lows | |
| Today | 28.227 in. at 12:00 AM |
| Yest. | 28.227 in. at 12:00 AM |
| Month | 28.227 in. on 7/26/2010 |
| Year | 22.676 in. on 4/19/2010 |
| All Time | 17.910 in. on 1/24/2008 |
| Wind Gust Highs | |
| Today | 0.0 mph WSW at 4:05 PM |
| Yest. | 15.4 mph WSW at 4:05 PM |
| Month | 18.3 mph on 7/4/2010 |
| Year | 125.6 mph on 4/21/2010 |
| All Time | 125.6 mph on 4/21/2010 |
| Wind Gust Average Highs | |
| Today | 0.0 mph W at 4:07 PM |
| Yest. | 10.9 mph W at 4:07 PM |
| Month | 14.0 mph on 7/4/2010 |
| Year | 37.5 mph on 5/24/2010 |
| All Time | 37.5 mph on 5/24/2010 |
| Wind Chill Lows | |
| Today | 68.5 °F at 2:16 AM |
| Yest. | 64.8 °F at 5:53 AM |
| Month | 52.0 °F on 7/5/2010 |
| Year | -18.2 °F on 1/7/2010 |
| All Time | -27.4 °F on 12/15/2008 |
| Heat Index Highs | |
| Today | 76.9 °F at 2:16 AM |
| Yest. | 89.3 °F at 2:17 PM |
| Month | 99.1 °F on 7/17/2010 |
| Year | 99.1 °F on 7/17/2010 |
| All Time | 99.7 °F on 6/30/2009 |